# Δcashflow: záporné = plán bez penalty vydělá víc (modelované Kč za horizonty fixtures)

baseline: cashflow -613.6 Kč, penalty 7977.9 Kč; infeasible fixtures: ['home-01_2026-05-01_extreme_neg_buy']

konstanta                                                 hodnota    Δcash  Δpenalty Δsloty  bind
-------------------------------------------------------------------------------------------------
CURTAILMENT_PENALTY                                         0.001      0.0    -284.5      0  NE (mrtvá?)
EVENING_PUSH_Z_EXPORT_BONUS_CZK                            2500.0      0.0       0.0      0  NE (mrtvá?)
LOAD_FIRST_INCENTIVE_CZK_KWH                                 0.05      0.0       0.0      0  NE (mrtvá?)
NEG_BUY_CHARGE_SHORTFALL_PENALTY_CZK_KWH                    100.0      0.0       0.0      0  NE (mrtvá?)
NEG_EVENING_PREP_DISCHARGE_SHORTFALL_PENALTY_CZK_KWH        120.0      0.0       0.0      0  NE (mrtvá?)
NEG_EVENING_RESERVE_SOC_SLACK_PENALTY_CZK_PER_WH             55.0      2.2     -31.7      7  ano
NEG_SELL_BAT_DUMP_SHORTFALL_PENALTY_CZK_KWH                  80.0      0.0       0.0      0  NE (mrtvá?)
NEG_SELL_CURTAIL_PENALTY_CZK_KWH                              1.0      0.0       0.0      0  NE (mrtvá?)
NEG_SELL_POST_DETACH_BCPV_DISCOURAGE_CZK_KWH                250.0      0.0       0.0      0  NE (mrtvá?)
NEG_SELL_PREP_HOLD_BCPV_PENALTY_CZK_KWH                      60.0      0.0       0.0      0  NE (mrtvá?)
NEG_SELL_PREP_SOC_SHORTFALL_PENALTY_CZK_PER_WH               0.85      0.0       0.0      0  NE (mrtvá?)
NEG_SELL_PV_B_VENT_PENALTY_CZK_KWH                            4.0     14.8    -113.8     34  ano
NEG_SELL_PV_CHARGE_REWARD_CZK_KWH                             0.8      0.0       0.0      0  NE (mrtvá?)
NEG_SELL_SOC_UNDERFILL_PENALTY_CZK_PER_WH                    0.35     10.0   -3903.3     40  ano
NIGHT_SELF_CONSUME_IMPORT_SURCHARGE_CZK_KWH                   4.0      0.3      -0.5     10  ano
PEAK_EXPORT_SHORTFALL_PENALTY_CZK_KWH                        80.0     33.1    -828.0     19  ano
POS_SELL_PRE_NEG_SOC_SHORTFALL_PENALTY_CZK_PER_WH             0.3    -21.8     649.1     29  ano
PRENEG_SELL_SOC_ANCHOR_SLACK_PENALTY_CZK_PER_WH               0.2      0.0       0.0      0  NE (mrtvá?)
PRE_NEG_BATT_EXPORT_SHORTFALL_PENALTY_CZK_KWH                80.0      4.0    -111.6     56  ano
PRE_NEG_BUY_EMPTY_EXPORT_SHORTFALL_PENALTY_CZK_KWH           80.0      0.0       0.0      0  NE (mrtvá?)
PRE_NEG_BUY_PV_CHARGE_PENALTY_CZK_KWH                       250.0      7.1     -45.1     24  ano
PRE_NEG_BUY_SOC_CEILING_SLACK_PENALTY_CZK_PER_WH             0.25     25.5   -2149.7     56  ano
PRE_NEG_CHARGE_PENALTY_CZK_KWH                              400.0      0.0       0.0      0  NE (mrtvá?)
PRE_NEG_PV_BCPV_DISCOURAGE_CZK_KWH                           90.0      0.0       0.0      0  NE (mrtvá?)
PRE_NEG_PV_EXPORT_SHORTFALL_PENALTY_CZK_KWH                  55.0      0.0       0.0      0  NE (mrtvá?)
PV_CHARGE_SHORTFALL_PENALTY_CZK_KWH                         120.0      0.3   -2182.6      9  ano

Mrtvé penalty (žádný vliv na 4 fixtures): 16
  - CURTAILMENT_PENALTY
  - EVENING_PUSH_Z_EXPORT_BONUS_CZK
  - LOAD_FIRST_INCENTIVE_CZK_KWH
  - NEG_BUY_CHARGE_SHORTFALL_PENALTY_CZK_KWH
  - NEG_EVENING_PREP_DISCHARGE_SHORTFALL_PENALTY_CZK_KWH
  - NEG_SELL_BAT_DUMP_SHORTFALL_PENALTY_CZK_KWH
  - NEG_SELL_CURTAIL_PENALTY_CZK_KWH
  - NEG_SELL_POST_DETACH_BCPV_DISCOURAGE_CZK_KWH
  - NEG_SELL_PREP_HOLD_BCPV_PENALTY_CZK_KWH
  - NEG_SELL_PREP_SOC_SHORTFALL_PENALTY_CZK_PER_WH
  - NEG_SELL_PV_CHARGE_REWARD_CZK_KWH
  - PRENEG_SELL_SOC_ANCHOR_SLACK_PENALTY_CZK_PER_WH
  - PRE_NEG_BUY_EMPTY_EXPORT_SHORTFALL_PENALTY_CZK_KWH
  - PRE_NEG_CHARGE_PENALTY_CZK_KWH
  - PRE_NEG_PV_BCPV_DISCOURAGE_CZK_KWH
  - PRE_NEG_PV_EXPORT_SHORTFALL_PENALTY_CZK_KWH
